General information about company |
| Scrip code* | 544504 |
| NSE Symbol* | GOELCONS |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE0ZOM01013 |
| Name of company | Goel Construction Company Limited |
| Type of company | SME |
| Class of security | Equity |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Date of board meeting when results were approved | 05-11-2025 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-11-2025 |
| Description of presentation currency | INR |
| Level of rounding | Lakhs |
| Reporting Type | Half Yearly |
| Reporting Quarter | Half yearly |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited for the quarter ended | Unaudited |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | Single segment |
| Description of single segment | Civil Construction |
| Start date and time of board meeting | 05-11-2025 05:00 |
| End date and time of board meeting | 05-11-2025 06:45 |
| Whether cash flow statement is applicable on company | Yes |
| Type of cash flow statement | Cash Flow Indirect |
| Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
| Whether the company has any related party? | Yes |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
| (III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
| (b) If answer to above question is No, please explain the reason for not complying. | |
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
| Latest Date on which RPT policy is updated | 12-03-2025 |
| Indicate Company website link for updated RPT policy of the Company | goelconstruction.co.in |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | Yes |
| No. of times funds raised during the quarter | 1 |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | There is no default during the period under review, therefore, there is no disclosure requirement |
Financial Results – Other than Bank |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 |
| Date of end of reporting period | 30-09-2025 | 30-09-2025 |
| Whether results are audited or unaudited | Unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 1 | Revenue From Operations |
| Revenue from operations | 24537.7 | 24537.7 | |
| Other income | 334.13 | 334.13 |
| Total Income | 24871.83 | 24871.83 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 5212.1 | 5212.1 | |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -492.2 | -492.2 |
| (d) | Employee benefit expense | 3077.28 | 3077.28 |
| (e) | Finance costs | 479.51 | 479.51 |
| (f) | Depreciation and amortisation expense | 404.92 | 404.92 |
| (g) | Other Expenses |
| 1 | Construction Expenses | 13581.12 | 13581.12 | |
| 2 | Other than construction expenses | 378.08 | 378.08 |
| Total other expenses | 13959.2 | 13959.2 | |
| Total expenses | 22640.81 | 22640.81 |
| 3 | Profit before exceptional and extraordinary items and tax | 2231.02 | 2231.02 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Profit before extraordinary items and tax | 2231.02 | 2231.02 |
| 6 | Extraordinary items | 0 | 0 |
| 7 | Profit before tax | 2231.02 | 2231.02 |
| 8 | Tax Expense |
| Current tax | 555.94 | 555.94 |
| Deferred tax | -1.27 | -1.27 |
| Total tax expenses | 554.67 | 554.67 |
| 9 | Net Profit Loss for the period from continuing operations | 1676.35 | 1676.35 |
| 10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
| 11 | Tax expense of discontinuing operations | 0 | 0 |
| 12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
| 13 | Profit (loss) for period before minority interest | 1676.35 | 1676.35 |
| 14 | Share of profit (loss) of associates | | |
| 15 | Profit (loss) of minority interest | | |
| 16 | Net profit (Loss) for the period | 1676.35 | 1676.35 |
| 17 | Details of equity share capital |
| Paid-up equity share capital | 1444.96 | 1444.96 |
| Face value of equity share capital | 1444.96 | 1444.96 |
| Details of debt securities |
| 18 | Reserves excluding revaluation reserve | | |
| 19 | Earnings per equity share (for continuing and discontinued operations) |
| Basic earnings (loss) per share from continuing and discontinued operations | 14.2 | 14.2 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 14.2 | 14.2 |
| 20 | Debt equity ratio | | | Textual Information( 1) |
| 21 | Debt service coverage ratio | | | Textual Information( 2) |
| 22 | Interest service coverage ratio | | | Textual Information( 3) |
| 23 | Disclosure of notes on financial results | Textual Information( 4) |
Text Block |
| Textual Information(4) | 1. The above financial results which are Published in accordance with Regulation 33 of SEBI(Listing Obligation & Disclosure Requirements),2015 have been reviewed by the Audit Committee and approved by the Board of Directors at their respective meeting held on 5th November, 2025 , the Financial Results have been prepared in accordance with the Accounting Standards (AS) as prescribed under Section 133 of the Companies Act, 2023 read with Rule 7 of Company (Account) Rules 2014 by the Ministry of Corporate Affairs and amendments thereof.
2. As per MCA Notification dated 16th February, 2015 , Companies whose shares are listed on SME exchange as referred to in Chapter XB of SEBI (Issue of Capital and Disclosure Requirements) Regulation , 2009 are exempted from compulsory requirement of adoption of IND-AS.
3. During the six month period ended September 30, 2025, Company has completed an initial public offerings (IPO) of 38,08,000 equity shares of face value Rs. 10 at an issue price of Rs. 263 per share (including equity shares of 44,400 with a face value of Rs. 10 each at an issue price of Rs. 253 per share under employee reservation) which comprises of fresh equity issue of 30,84,400 shares aggregating to Rs. 8,107.53 lakhs.
4. All activities of the Company revolve around the main business and as such there is no separate reportable business segment.
5. Earning per share is calculated on weighted average number of the shares issued by the Company and the half year EPS is not annualised.
6. Figures of the Half year ended on 31 March 2025 represent the difference between the audited figures in respect of full financial year and the published audited figures of six months ended September 30, 2024.
7. The figures for the Corresponding previous period/year have been regrouped / reclassified, wherever necessary.
8. The Statutory Auditors have carried out the Limited Review of the these unaudited financial results of the Company.
9. There were no exceptional and extra-ordinary items for the reporting period.
10. Finance Cost includes LC discounting charges of Rs. 325.22 lakhs for half year ended September 30, 2025 and short term borrowings as on September 30, 2025 includes amount reclassified from long term borrowings which is repayable from IPO proceeds.
11. The proceeds of IPO have been utilised till September 30, 2025 as per the below mentioned table
As per offer document, the Company allocated Rs. 651.86 towards issue-related expenses which are inclusive of GST of which Rs. 620.41 has been utilised and Rs. 31.45 remains unutilised. For capital expenditure towards purchase of additional equipment and fleets, Rs. 4,174.38 was allocated, with Rs. 1,148.36 utilised and Rs. 3,026.02 unutilised. For repayment and prepayment of certain outstanding borrowings availed by the Company, Rs. 2,305.25 was allocated, with Rs. 74.47 utilised and Rs. 2,230.78 unutilised. For General Corporate Purposes, Rs. 973.12 was allocated; the revised amount is Rs.976.04, all of which has been utilised and hence there is no unutilised balance. Consequently, Gross Proceeds aggregate Rs. 8,104.61 on allocation and Rs. 8,107.53 on a revised basis, of which Rs. 2,819.28 has been utilised and Rs. 5,288.25 remains unutilised. |
Statement of Asset and Liabilities |
| Particulars | Half Year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2025 |
| Date of end of reporting period | 30-09-2025 |
| Whether results are audited or unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone |
| Equity and liabilities |
| 1 | Shareholders' funds |
| Share capital | 1444.96 |
| Reserves and surplus | 21023.86 |
| Money received against share warrants | |
| Total shareholders' funds | 22468.82 |
| 2 | Share application money pending allotment | 0 |
| 3 | Deferred government grants | |
| 4 | Minority interest | |
| 5 | Non-current liabilities |
| Long-term borrowings | 250.65 |
| Deferred tax liabilities (net) | 124.69 |
| Foreign currency monetary item translation difference liability account | |
| Other long-term liabilities | |
| Long-term provisions | 169.31 |
| Total non-current liabilities | 544.65 |
| 6 | Current liabilities |
| Short-term borrowings | 2099.2 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 444.78 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 3411.17 |
| Total Trade payable | 3855.95 |
| Other current liabilities | 10273.53 |
| Short-term provisions | 168.54 |
| Total current liabilities | 16397.22 |
| Total equity and liabilities | 39410.69 |
| Assets |
| 1 | Non-current assets |
| (i) | Property, Plant and Equipment and Intangible assets |
| Property, Plant and Equipment | 8492.53 |
| Producing properties | |
| Intangible assets | 8.85 |
| Preproducing properties | |
| Property, Plant and Equipment capital work-in-progress | 795.79 |
| Intangible assets under development or work-in-progress | |
| Total Property, Plant and Equipment and Intangible assets | 9297.17 |
| (ii) | Non-current investments | 180.64 |
| (v) | Deferred tax assets (net) | |
| (vi) | Foreign currency monetary item translation difference asset account | |
| (vii) | Long-term loans and advances | 55.44 |
| (viii) | Other non-current assets | 2478.07 |
| Total non-current assets | 12011.32 |
| 2 | Current assets |
| Current investments | 0 |
| Inventories | 4181.76 |
| Trade receivables | 2807.04 |
| Cash and cash equivalents | 2965.41 |
| Bank balance other than cash and cash equivalents | 10128.11 |
| Short-term loans and advances | 3826.78 |
| Other current assets | 3490.27 |
| Total current assets | 27399.37 |
| Total assets | 39410.69 |
|
Cash flow statement - indirect |
| Particulars | Half Year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2025 |
| Date of end of reporting period | 30-09-2025 |
| Whether results are audited or unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone |
| 1 | Statement of cash flows |
| Cash flows from used in operating activities |
| Profit before extraordinary items and tax | 2231.02 |
| 2 | Adjustments for reconcile profit (loss) |
| Adjustments to profit (loss) |
| Adjustments for finance costs | 479.52 |
| Adjustments for depreciation and amortisation expense | 404.92 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0 |
| Adjustments for share-based payments | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments to profit (loss) | 884.44 |
| 3 | Adjustments for working capital |
| Adjustments for decrease (increase) in inventories | -3066.24 |
| Adjustments for decrease (increase) in trade receivables | -30.25 |
| Adjustments for decrease (increase) in other current assets | -912.16 |
| Adjustments for increase (decrease) in trade payables | 443.9 |
| Adjustments for increase (decrease) in other current liabilities | 3641.49 |
| Adjustments for provisions | 101.29 |
| Total adjustments for working capital | 178.03 |
| Total adjustments for reconcile profit (loss) | 1062.47 |
| Net cash flows from (used in) operations | 3293.49 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | -314.62 |
| Income taxes paid (refund) | 595.27 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities before extraordinary items | 2383.6 |
| Proceeds from extraordinary items | 0 |
| Payment for extraordinary items | 0 |
| Net cash flows from (used in) operating activities | 2383.6 |
| 4 | Cash flows from used in investing activities |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property plant and equipment | 0 |
| Purchase of property plant and equipment | 1663.47 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 8.85 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 3.77 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 314.62 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -5950.87 |
| Proceeds from government grants | 0 |
| Net cash flows from (used in) investing activities before extraordinary items | -7304.8 |
| Proceeds from extraordinary items | 0 |
| Payment for extraordinary items | 0 |
| Net cash flows from (used in) investing activities | -7304.8 |
| 5 | Cash flows from used in financing activities |
| Proceeds from issuing shares | 7560.63 |
| Proceeds from issuing other equity instruments | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 353.04 |
| Repayments of borrowings | 874.16 |
| Dividends paid | 0 |
| Interest paid | 479.52 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities before extraordinary items | 6559.99 |
| Proceeds from extraordinary items | 0 |
| Payment for extraordinary items | 0 |
| Net cash flows from (used in) financing activities | 6559.99 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 1638.79 |
| 6 | Effect of exchange rate changes on cash and cash equivalents |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 1638.79 |
| Cash and cash equivalents cash flow statement at beginning of period | 1326.62 |
| Cash and cash equivalents cash flow statement at end of period | 2965.41 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments |
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes |
| 1 | Goel Construction Company Limited | AAACG7717R | Purushottam Dass Goel | ABCPG8495L | Key Management Personnel | Remuneration | | 66 | NA | | | 33 | 3.03 | 8 | | | | | | | | | | |
| 2 | Goel Construction Company Limited | AAACG7717R | Purushottam Dass Goel | ABCPG8495L | Key Management Personnel | Interest paid | | 0.4 | NA | | | 0.4 | 8.94 | 9.34 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 3 | Goel Construction Company Limited | AAACG7717R | Arun Kumar Goel | ABCPG8570E | Key Management Personnel | Remuneration | | 54 | NA | | | 27 | 11.6 | 6.3 | | | | | | | | | | |
| 4 | Goel Construction Company Limited | AAACG7717R | Arun Kumar Goel | ABCPG8570E | Key Management Personnel | Interest paid | | 0.51 | NA | | | 0.51 | 10.25 | 10.71 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 5 | Goel Construction Company Limited | AAACG7717R | Chaman Lal | AATPL7140H | Key Management Personnel | Any other transaction | Director sitting fees | 0.15 | NA | | | 0.15 | 0.3 | 0.15 | | | | | | | | | | |
| 6 | Goel Construction Company Limited | AAACG7717R | Sakshi Agarwal | BVHPA3032P | Key Management Personnel | Any other transaction | Director sitting fees | 0.6 | NA | | | 0.6 | 2.03 | 0.6 | | | | | | | | | | |
| 7 | Goel Construction Company Limited | AAACG7717R | Mahesh Chandra Agrawal | ACIPA7375G | Key Management Personnel | Any other transaction | Director sitting fees | 0.45 | NA | | | 0.45 | 0.68 | 0.45 | | | | | | | | | | |
| 8 | Goel Construction Company Limited | AAACG7717R | Naresh Kumar Goel | ABCPG8526C | Relatives of KMP | Interest paid | | 0.04 | NA | | | 0.04 | 0.76 | 0.8 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 9 | Goel Construction Company Limited | AAACG7717R | Naresh Kumar Goel | ABCPG8526C | Relatives of KMP | Any other transaction | Rent paid | 0.42 | NA | | | 0.42 | 0 | 0.14 | | | | | | | | | | |
| 10 | Goel Construction Company Limited | AAACG7717R | Ratan Kumar Goel | ABCPG8571F | Relatives of KMP | Any other transaction | Salary | 25.8 | NA | | | 12.9 | 9.11 | 2.9 | | | | | | | | | | |
| 11 | Goel Construction Company Limited | AAACG7717R | Ratan Kumar Goel | ABCPG8571F | Relatives of KMP | Interest paid | | 0.12 | NA | | | 0.12 | 2.39 | 2.49 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 12 | Goel Construction Company Limited | AAACG7717R | Ratan Kumar Goel | ABCPG8571F | Relatives of KMP | Any other transaction | Rent paid | 0.42 | NA | | | 0.42 | 0 | 0.14 | | | | | | | | | | |
| 13 | Goel Construction Company Limited | AAACG7717R | Satish Goel | ABCPG8645A | Relatives of KMP | Interest paid | | 0.39 | NA | | | 0.39 | 7.81 | 8.17 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 14 | Goel Construction Company Limited | AAACG7717R | Satish Goel | ABCPG8645A | Relatives of KMP | Any other transaction | Gratuity paid | 8.31 | NA | | | 8.31 | 0.27 | 0 | | | | | | | | | | |
| 15 | Goel Construction Company Limited | AAACG7717R | Prem Goel | ABKPG0351K | Relatives of KMP | Interest paid | | 0.7 | NA | | | 0.7 | 13.96 | 14.59 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 16 | Goel Construction Company Limited | AAACG7717R | Prem Goel | ABKPG0351K | Relatives of KMP | Any other transaction | Gratuity paid | 5.45 | NA | | | 5.45 | 0 | 0 | | | | | | | | | | |
| 17 | Goel Construction Company Limited | AAACG7717R | Vijay Kumar Goel | ABCPG8421C | Relatives of KMP | Interest paid | | 0.17 | NA | | | 0.17 | 3.39 | 3.54 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 18 | Goel Construction Company Limited | AAACG7717R | Inder Goel | ABKPG9077E | Relatives of KMP | Any other transaction | Salary | 22.2 | NA | | | 11.1 | 1.31 | 2.67 | | | | | | | | | | |
| 19 | Goel Construction Company Limited | AAACG7717R | Raman Goel | ABJPG8126D | Relatives of KMP | Any other transaction | Salary | 8.4 | NA | | | 4.2 | 1.82 | 1.37 | | | | | | | | | | |
| 20 | Goel Construction Company Limited | AAACG7717R | Amit Goel | AASPG5064E | Relatives of KMP | Any other transaction | Salary | 30 | NA | | | 15 | 9.34 | 3.47 | | | | | | | | | | |
| 21 | Goel Construction Company Limited | AAACG7717R | Amit Goel | AASPG5064E | Relatives of KMP | Any other transaction | Rent paid | 0.42 | NA | | | 0.42 | 0 | 0.14 | | | | | | | | | | |
| 22 | Goel Construction Company Limited | AAACG7717R | Amit Goel | AASPG5064E | Relatives of KMP | Interest paid | | 0.02 | NA | | | 0.02 | 0.44 | 0.46 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 23 | Goel Construction Company Limited | AAACG7717R | Anuj Goel | AAVPG8506G | Relatives of KMP | Any other transaction | Salary | 30 | NA | | | 15 | 1.58 | 3.47 | | | | | | | | | | |
| 24 | Goel Construction Company Limited | AAACG7717R | Anuj Goel | AAVPG8506G | Relatives of KMP | Interest paid | | 0.02 | NA | | | 0.02 | 0.35 | 0.37 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 25 | Goel Construction Company Limited | AAACG7717R | Anuj Construction | AAVPG8506G | Enterprises in which Key Management Person and their Relatives are interested | Any other transaction | Rent paid | 0.42 | NA | | | 0.42 | 0 | 0.17 | | | | | | | | | | |
| 26 | Goel Construction Company Limited | AAACG7717R | Anuj Construction | AAVPG8506G | Enterprises in which Key Management Person and their Relatives are interested | Any other transaction | Conract receipts | 428.24 | NA | | | 428.24 | 115.33 | 343.06 | | | | | | | | | | |
| 27 | Goel Construction Company Limited | AAACG7717R | Isha Goel | AIZPG1841Q | Relatives of KMP | Any other transaction | Salary | 12 | NA | | | 6 | 5.25 | 1.5 | | | | | | | | | | |
| 28 | Goel Construction Company Limited | AAACG7717R | Isha Goel | AIZPG1841Q | Relatives of KMP | Any other transaction | Rent paid | 0.85 | NA | | | 0.85 | 0.68 | 0.17 | | | | | | | | | | |
| 29 | Goel Construction Company Limited | AAACG7717R | Isha Goel | AIZPG1841Q | Relatives of KMP | Interest paid | | 0.07 | NA | | | 0.07 | 1.49 | 1.57 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 30 | Goel Construction Company Limited | AAACG7717R | Soni Goel | AITPG6170E | Key Management Personnel | Remuneration | | 18 | NA | | | 6 | 6.11 | 1.72 | | | | | | | | | | |
| 31 | Goel Construction Company Limited | AAACG7717R | Soni Goel | AITPG6170E | Key Management Personnel | Any other transaction | Salary | 3.75 | NA | | | 3.75 | 6.11 | 1.72 | | | | | | | | | | |
| 32 | Goel Construction Company Limited | AAACG7717R | Soni Goel | AITPG6170E | Key Management Personnel | Interest paid | | 0.87 | NA | | | 0.87 | 17.41 | 0 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 33 | Goel Construction Company Limited | AAACG7717R | Soni Goel | AITPG6170E | Key Management Personnel | Any other transaction | Repayment of loan | 18.19 | NA | | | 18.19 | 17.41 | 0 | | | | | Loan | 10.00% | 5 | Unsecured | Business purpose | |
| 34 | Goel Construction Company Limited | AAACG7717R | Khushboo Goyal | ANHPK6277H | Relatives of KMP | Any other transaction | Consultancy Fees | 3.6 | NA | | | 1.8 | 0.81 | 0 | | | | | | | | | | |
| 35 | Goel Construction Company Limited | AAACG7717R | Ayushi Goyal | BRYPG4188D | Relatives of KMP | Any other transaction | Salary | 7.2 | NA | | | 3.6 | 0.48 | 0.9 | | | | | | | | | | |
| 36 | Goel Construction Company Limited | AAACG7717R | Chinmay Goel | DGGPG8264M | Relatives of KMP | Any other transaction | Salary | 28.8 | NA | | | 14.4 | 5.22 | 5.12 | | | | | | | | | | |
| 37 | Goel Construction Company Limited | AAACG7717R | Mohak Goel | DSZPG9197L | Relatives of KMP | Any other transaction | Salary | 28.8 | NA | | | 14.4 | 5.22 | 7.08 | | | | | | | | | | |
| 38 | Goel Construction Company Limited | AAACG7717R | Ashwani Goel | AHHPG7696J | Relatives of KMP | Any other transaction | Salary | 36 | NA | | | 18 | 13.43 | 4.1 | | | | | | | | | | |
| 39 | Goel Construction Company Limited | AAACG7717R | Ashwani Goel | AHHPG7696J | Relatives of KMP | Any other transaction | Rent paid | 0.6 | NA | | | 0.6 | 0 | 0 | | | | | | | | | | |
| 40 | Goel Construction Company Limited | AAACG7717R | Natwar Lal Ladha | ACYPL9560E | Key Management Personnel | Any other transaction | Salary | 27 | NA | | | 13.5 | 0 | 0 | | | | | | | | | | |
| 41 | Goel Construction Company Limited | AAACG7717R | Natwar Lal Ladha | ACYPL9560E | Key Management Personnel | Advance | | 9.2 | NA | | | 9.2 | 13.8 | 21.5 | | | | | | | | | | |
| 42 | Goel Construction Company Limited | AAACG7717R | Natwar Lal Ladha | ACYPL9560E | Key Management Personnel | Any other transaction | Advance received back | 1.5 | NA | | | 1.5 | 13.8 | 21.5 | | | | | | | | | | |
| 43 | Goel Construction Company Limited | AAACG7717R | Surbhi Maloo | EVGPM3054R | Key Management Personnel | Any other transaction | Salary | 7.56 | NA | | | 3.78 | 0.53 | 0.61 | | | | | | | | | | |
| 44 | Goel Construction Company Limited | AAACG7717R | Surbhi Maloo | EVGPM3054R | Key Management Personnel | Advance | | 7.1 | NA | | | 7.1 | 0 | 4 | | | | | | | | | | |
| 45 | Goel Construction Company Limited | AAACG7717R | Surbhi Maloo | EVGPM3054R | Key Management Personnel | Any other transaction | Advance received back | 3.1 | NA | | | 3.1 | 0 | 4 | | | | | | | | | | |
| 46 | Goel Construction Company Limited | AAACG7717R | Goel Construction Company, Hisar | AAQFG5888A | Enterprises in which Key Management Person and their Relatives are interested | Any other transaction | Works Expenses | 291.97 | NA | | | 291.97 | 187.35 | 159.13 | | | | | | | | | | |
| 47 | Goel Construction Company Limited | AAACG7717R | Goel Construction Company, Hisar | AAQFG5888A | Enterprises in which Key Management Person and their Relatives are interested | Any other transaction | Advance against Work | 159.13 | NA | | | 159.13 | 187.35 | 159.13 | | | | | | | | | | |
| Total value of transaction during the reporting period | | | | | | | | | | | | 1143.26 | | | | | | | | | | | | |
| Sr. | Original Object | Modified Object, if any | Original Allocation | Modified allocation, if any | Funds Utilised | Amount of Deviation/Variation for the quarter according to applicable object | Remarks if any |
| 1 | Capital expenditure towards purchase of additional equipments and fleets | Not applicable | 4174.38 | 0 | 1148.36 | 0 | |
| 2 | Repayment / prepayment of certain outstanding borrowings availed by our Company | Not applicable | 2305.25 | 0 | 74.47 | 0 | |
| 3 | General Corporate Purposes | Not applicable | 973.12 | 976.04 | 976.04 | 0 | A portion of the Initial Public Offer (IPO) being 73600 Equity Shares not exceeding 0.51 percent of the Post Offer Equity Share Capital of the Company, was available for allocation to Eligible Employees, on a proportionate basis (Employee Reservation Portion), aggregating to Rs 186.21 lakhs, carrying a discount of Rs 10 per Equity Share on the Offer Price of Rs 263.
Accordingly, the Net proceeds as stated in the Prospectus was Rs 8,104.61 lakhs assuming full subscription in Employee Reservation Portion.
However, as per the Basis of Allotment approved by BSE Limited, there was an undersubscription of 29,200 Equity Shares in the Employee Reservation Portion, which were then allotted to other categories (to which such discount was not applicable), in accordance with applicable provisions of SEBI ICDR Regulations and the Prospectus. Hence, an excess of Rs 2.92 lakhs was received due to allotment to other categories to which discount was not applicable.
Therefore, the Net Proceeds from the Offer results as Rs 8,107.53 Lakhs post addition of in Rs 2.92 lakhs.
The said excess amount resulting from the undersubscription in employee reservation portion has been utilised towards General Corporate Purposes (GCP), hence GCP stands revised to Rs 976.04 Lakhs instead of Rs 973.12 Lakhs as stated in Prospectus, however the amount utilized for GCP is not exceeding 15 percent of the Gross Proceeds or Rs 10 crores whichever is lower, in compliance with applicable provisions of SEBI ICDR Regulations.
|
| 4 | Issue Expenses | Not applicable | 651.86 | 0 | 620.41 | 0 | Total issue related expenses as stated in Prospectus was Rs. 803.74 lakhs (Inclusive of GST as applicable). Out of the Total Offer related expense of Rs. 803.74, Rs. 651.86 Lakhs was apportioned to the Company from Fresh Issue Proceeds and Rs.151.88 Lakhs was apportioned to Selling Shareholders (Except for the Listing fees, which was borne by the Company, all other expenses relating to the Offer as mentioned in the Prospectus are being borne by the Company and the Selling Shareholders in proportion to the Equity Shares contributed / offered in the Initial Public Offer). |